Size Guide
Use our size charts to find your perfect fit. If you are between sizes, we recommend sizing up.
Women's Clothing
| Size | US | UK | EU | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 31-32 | 24-25 | 33-34 |
| S | 4-6 | 8-10 | 36-38 | 33-34 | 26-27 | 35-36 |
| M | 8-10 | 12-14 | 40-42 | 35-37 | 28-29 | 37-39 |
| L | 12-14 | 16-18 | 44-46 | 38-40 | 30-32 | 40-42 |
| XL | 16-18 | 20-22 | 48-50 | 41-43 | 33-35 | 43-45 |
Women's Shoes
| US | UK | EU | Inches | CM |
|---|---|---|---|---|
| 5 | 3 | 36 | 8.5 | 21.6 |
| 6 | 4 | 37 | 8.875 | 22.5 |
| 7 | 5 | 38 | 9.25 | 23.5 |
| 8 | 6 | 39 | 9.5 | 24.1 |
| 9 | 7 | 40 | 9.875 | 25.1 |
| 10 | 8 | 41 | 10.1875 | 25.9 |
How to Measure
Bust
Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Waist
Measure around your natural waistline, which is the narrowest part of your waist.
Hips
Measure around the fullest part of your hips, keeping the tape parallel to the floor.